| Hardware Parameter | ||
| Display | 7” 16:9 TFT LCD | |
| Ethernet | 10M/100M Ethernet | |
| Power Protection | Protected from thunderstrike and surging | |
| Resolution:(W×H) | 1024×600 | |
| Colors | 24-bit Colors | |
| Brightness | 450cd/m² | |
| Backlight | LED | |
| Backlight Life | 50000 Hours | |
| Touch Panel | 4 wires resistive touch screen | |
| CPU | 600MHz ARM Cortex-A8 | |
| Memory | 128MB Flash+128MB DDR3 | |
| RTC | Built in | |
| USB Port | 1 USB Device2.0, 1 USB Host2.0 | |
| Serial Communication | COM1/COM3:RS232/RS485/RS422; COM2:RS485 | |
| Program Download | USB Disk/USB Device/Ethernet | |
| SD Card | Supporting | |
| LCD Viewing Angle(T/B/L/R) | 85’/85’/85’/85′ |
| Electrical Specifications | ||
| Input Power | DC 24V,Input Range:DC 9V~28V | |
| Power Consumption | < 10W | |
| Power Down Allowed | < 5mS | |
| CE&RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CESurge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
| Environmental Requirements | ||
| Working Temperature | 0~50°C | |
| Storage Temperature | -20~60°C | |
| Ambient Temperature | 10~90%RH(No condensation) | |
| Operating Humidity | 10~25Hz(X/Y/Z 2G/30Min) | |
| Cooling | Natural cooling |
| Other | ||
| Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 | |
| Shell Material | Engineering plastic | |
| Hole Size | 192mmx138mm | |
| Overall Size | 204mm x 145mm x 33.8mm | |
| Total Weight | About 560g |



Đánh giá
Chưa có đánh giá nào.