V710CD | ||
---|---|---|
Power supply | Rated voltage | 24 VDC |
Permissible range of voltage | 24 VDC ± 10% | |
Permissible momentary power failure | Within 1 ms | |
Demand (maximum rating) | 30 W or less | |
Inrush current | 30 A, 1 ms | |
Insulation resistance | 500 VDC, 10 MΩ or above | |
Physical environment | Operation ambient temperature | 0°C ~ +50°C |
Storage ambient temperature | -10°C ~ +60°C | |
Operation ambient humidity | 85% RH or less (without dew condensation) | |
Resistance to solvent | No attachment of cutting oil or organic solvent | |
Atmosphere | Not exposed to corrosive gas or conductive dust | |
Mechanical | Resistance to oscillation | Vibration frequency: 10 to 150 Hz, Acceleration: 9.8 m/s2 (1.0G) Single amplitude: 0.075 mm, X, Y, Z: 3 directions for one hour |
Resistance to shock | Pulse shape: Sine half wave Peak acceleration: 147 m/s2 (15G), X, Y, Z: 3 directions six times each |
|
Electric | Noise proof | 1500 Vp-p (pulse width 1µs, rise time: 1 ns) |
Static discharge | Compliant with IEC61000-4-2, contact: 6 kV, air: 8 kV | |
Installation conditions | Grounding | Grounding resistance: less than 100 Ω |
Structure | Protection structure: front panel: compliant with IP65 (when using waterproof gasket) rear case: compliant with IP20 Form: in a single body Mounting procedure: inserted in a mounting panel |
|
Cooling system | Natural air cooling | |
Weight | Analog type: Unit: approx. 2.4 Matrix type: Unit: approx. 2.8 |
|
Dimensions W×H×D(mm) | 303.8 × 231.0 × 72.0 | |
Panel cutout (mm) | 289.0 × 216.2 | |
Case color | Black (Munsell N2.0) | |
Material | PC/ABS |
Đánh giá
Chưa có đánh giá nào.