| V808xSDN | V808xCDN |
| Power supply | Rated voltage | 24V DC | |
|---|---|---|---|
| Permissible range of voltage | 24V DC±10% | ||
| Permissible momentary power failure | Within 1ms | ||
| Demand (maximum rating) | 23W or less | 20W or less | |
| Inrush current | 20A, 2ms | 20A, 1ms | |
| Insulation resistance | 500V DC, 10MΩ or more | ||
| Physical environment | Operation ambient temperature | 0°C ~ +50°C | |
| Storage ambient temperature | -10°C ~ +60°C | ||
| Operation ambient humidity | 85%RH or less (without dew condensation, Max. wet bulb temperature: 39 or lower) *1 | ||
| Resistance to solvent | No attachment of cutting oil or organic solvent | ||
| Atmosphere | Not exposed to corrosive gas or conductive dust | ||
| Operation altitude | 2,000 meter or lower | ||
| Contamination level *2 | Level 2 | ||
| Mechanical | Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9.8m/s 2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way | |
| Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s 2(15G), X,Y,Z: 3 directions, six times each way | ||
| Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) | |
| Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||
| Installation conditions | Grounding | Grounding resistance : Less than 100Ω , FG/SG separation | |
| Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
||
| Cooling system | Natural air cooling | ||
| Weight | Approx.1.5kg | ||
| Dimensions W×H×D(mm) | 233.0×178.0×65.8 | ||
| Panel cutout (mm) | 220.5×165.5 (+0.5/-0) | ||
| Case color | Gray | ||
| Material | PC/ABS | ||



Đánh giá
Chưa có đánh giá nào.