V810xSN/ V810xTN |
||
---|---|---|
Power supply | Rated voltage | 100~240V AC |
Permissible range of voltage | 100~240V AC±10% | |
Permissible momentary power failure | Within 20ms | |
Demand (maximum rating) | 60VA or less | |
Inrush current | 16A, 6ms (100V AC) 32A, 7ms (200V AC) |
|
Insulation resistance | 500V DC, 10MΩ or more | |
Physical environment | Operation ambient temperature | 0°C ~ +50°C |
Storage ambient temperature | -10°C ~ +60°C | |
Operation ambient humidity | 85%RH or less (without dew condensation, Max. wet bulb temperature: 39°C or lower) *1 | |
Resistance to solvent | No attachment of cutting oil or organic solvent | |
Atmosphere | Not exposed to corrosive gas or conductive dust | |
Operation altitude | 2,000 meter or lower | |
Contamination level *2 | Level 2 | |
Mechanical | Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9.8m/s 2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way |
Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s 2(15G), X,Y,Z: 3 directions, six times each way | |
Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) |
Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
Installation conditions | Grounding | Grounding resistance : Less than 100 Ω, FG/SG separation |
Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
|
Cooling system | Natural air cooling | |
Weight | Approx.2.5kg | |
Dimensions W×H×D(mm) | 303.8×231.0×69.0 | |
Panel cutout (mm) | 289.0×216.2 (+0.5/-0) | |
Case color | Gray | |
Material | PC/ABS |
Đặt mua V810xSN
V810xSN
Liên hệ
Đánh giá
Chưa có đánh giá nào.